<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aledosports</title>
	<atom:link href="http://ALEDOSPORTS.COM/feed/" rel="self" type="application/rss+xml" />
	<link>http://ALEDOSPORTS.COM</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 12:54:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Probst gets spot on ANOC executive council (AP)</title>
		<link>http://ALEDOSPORTS.COM/gambling/probst-gets-spot-on-anoc-executive-council-ap/</link>
		<comments>http://ALEDOSPORTS.COM/gambling/probst-gets-spot-on-anoc-executive-council-ap/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://ALEDOSPORTS.COM/gambling/probst-gets-spot-on-anoc-executive-council-ap/</guid>
		<description><![CDATA[Probst gets spot on ANOC executive council (AP) U.S. Olympic Committee chairman Larry Probst has been chosen for the executive council of the Association of National Olympic Committees. Probst takes a spot once held by former USOC international vice president Bob Ctvrtlik. Probst was picked Wednesday at the meeting of national Olympic committees, and his [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Probst gets spot on ANOC executive council (AP)<br />
U.S. Olympic Committee chairman Larry Probst has been chosen for the executive council of the Association of National Olympic Committees. Probst takes a spot once held by former USOC international vice president Bob Ctvrtlik. Probst was picked Wednesday at the meeting of national Olympic committees, and his addition is considered a good step in the USOC&#8217;s effort to increase its international&#8230;</p>
<p>NFLPA decertifies agent who paid players (AP)<br />
The Pinnacle Sports agent who admitted he paid college football players has been decertified by the NFL Players Association. Josh Luchs told Sports Illustrated he paid more than 30 players from 1990-96. He said in the article he had left the business. The union announced Thursday that its Committee on Agent Regulations and Discipline held a conference call Tuesday night and voted unanimously to revoke&#8230;</p>
<p>Visit guruplay.com ant try <a href="http://www.guruplay.com"><strong>Live Blackjack</strong></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ALEDOSPORTS.COM/gambling/probst-gets-spot-on-anoc-executive-council-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNBA playoff schedule and results (Yahoo! Sports)</title>
		<link>http://ALEDOSPORTS.COM/winning/wnba-playoff-schedule-and-results-yahoo-sports/</link>
		<comments>http://ALEDOSPORTS.COM/winning/wnba-playoff-schedule-and-results-yahoo-sports/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://ALEDOSPORTS.COM/winning/wnba-playoff-schedule-and-results-yahoo-sports/</guid>
		<description><![CDATA[WNBA playoff schedule and results (GP online sports) Here is the postseason schedule by series. Jackson, Bird make near-perfect Storm (GP online sports) Kevin Durant has left town, but Seattle still has basketball superstars. NFL Unibet bonus Betting Breakdown – Failures to Address Issues Already Evident for Several NFC Teams The start of the 2010 [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>WNBA playoff schedule and results (GP online sports)<br />
Here is the postseason schedule by series.</p>
<p>Jackson, Bird make near-perfect Storm (GP online sports)<br />
Kevin Durant has left town, but Seattle still has basketball superstars.</p>
<p>NFL <a href="http://betodds.biz/">Unibet bonus</a> Betting Breakdown – Failures to Address Issues Already Evident for Several NFC Teams<br />
The  start of the 2010 NFL betting regular season is just days away from getting started pro  football betting enthusiasts, but after watching nearly every team in the  league this season – I’ve already come to some crystal-clear conclusions about  several NFC teams and their respective failures to address their individual  team needs.  That’s  right pro football lovers, a&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ALEDOSPORTS.COM/winning/wnba-playoff-schedule-and-results-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet-at-home Bonus February 2012</title>
		<link>http://ALEDOSPORTS.COM/online-games/bet-at-home-bonus-february-2012/</link>
		<comments>http://ALEDOSPORTS.COM/online-games/bet-at-home-bonus-february-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online games]]></category>

		<guid isPermaLink="false">http://ALEDOSPORTS.COM/?p=316</guid>
		<description><![CDATA[Bet-at-home Bonus February 2012 Written by Betting-RSS admin on 14 February 2012. Having over 9 years experience on the e-gaming market, Bet-at-Home has a wide Sports-book offer. Moreover, they are now offering an excellent bonus of 50 % up to 50 euros to the new players.  Requirements: Customers must rollover the amount of their first deposit [...]]]></description>
			<content:encoded><![CDATA[<p>Bet-at-home Bonus February 2012 <br />Written by Betting-RSS admin on 14 February 2012.      Having over 9 years experience on the e-gaming market, Bet-at-Home has a wide Sports-book offer. Moreover, they are now offering an excellent bonus of 50 % up to 50 euros to the new players.  Requirements: Customers must rollover the amount of their first deposit and the bonus amount four times (4x) within 180 days with minimum odds of 1.70 (valid for single as well as combi bets) prior to making a withdrawal. Open an account with the banner above. Use bonus code: FIRST     </p>
]]></content:encoded>
			<wfw:commentRss>http://ALEDOSPORTS.COM/online-games/bet-at-home-bonus-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US marathoner Hall runs less, rests more (AP)</title>
		<link>http://ALEDOSPORTS.COM/online-games/us-marathoner-hall-runs-less-rests-more-ap/</link>
		<comments>http://ALEDOSPORTS.COM/online-games/us-marathoner-hall-runs-less-rests-more-ap/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online games]]></category>

		<guid isPermaLink="false">http://ALEDOSPORTS.COM/?p=314</guid>
		<description><![CDATA[US marathoner Hall runs less, rests more (AP) BOSTON (AP)—When Ryan Hall was starting out as a distance runner, he thought training hard meant running more. Now he has a little more experience—including a 2 hour, 4 minute, 58 second run in Boston last year that is the fastest marathon ever run by an American. [...]]]></description>
			<content:encoded><![CDATA[<p>US marathoner Hall runs less, rests more (AP) <br /> BOSTON (AP)—When Ryan Hall was starting out as a distance runner, he thought training hard meant running more. Now he has a little more experience—including a 2 hour, 4 minute, 58 second run in Boston last year that is the fastest marathon ever run by an American.  And he knows that a big part of training means rest and recovery. Hall said he’s only running six days a week now, and his distance is down from over 120 miles a week to less than 100 miles. He says he needed the confidence that came from his success to understand that he could give himself the proper resting time. Hall finished second to Meb Keflezighi in the U.S. Olympic marathon trials in Houston last month. They’ll represent the country in the London Games, along with third-place finisher Abdi Abdirahman.   </p>
]]></content:encoded>
			<wfw:commentRss>http://ALEDOSPORTS.COM/online-games/us-marathoner-hall-runs-less-rests-more-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Football Picks</title>
		<link>http://ALEDOSPORTS.COM/online-games/free-football-picks/</link>
		<comments>http://ALEDOSPORTS.COM/online-games/free-football-picks/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online games]]></category>

		<guid isPermaLink="false">http://ALEDOSPORTS.COM/?p=312</guid>
		<description><![CDATA[Free Football Picks NFL Conference Playoff Picks Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks Giants at 49ers ATS Pick Ravens vs. Patriots Spread Pick Broncos vs. Patriots Spread Pick NY Giants vs. Green Bay ATS Pick Houston vs. Baltimore ATS Pick New Orleans vs. San Francisco ATS Pick Pittsburgh vs. Denver ATS [...]]]></description>
			<content:encoded><![CDATA[<p>Free Football Picks <br />NFL Conference Playoff Picks Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks  Giants at 49ers ATS Pick Ravens vs. Patriots Spread Pick Broncos vs. Patriots Spread Pick NY Giants vs. Green Bay ATS Pick Houston vs. Baltimore ATS Pick New Orleans vs. San Francisco ATS Pick Pittsburgh vs. Denver ATS Pick Atlanta vs. NY Giants ATS Pick Detroit vs. New Orleans ATS Pick Cincinnati vs. Houston ATS Pick Bettors Toolbox  2011 NFL Betting Trends 2011 Strength Of Schedule Free Office Football Picks NFL Handicapper&#8217;s Database Weather Forecasts NFL Future Odds  AFC East Odds AFC West Odds AFC South Odds AFC North Odds NFC West Odds NFC East Odds NFC South Odds NFC North Odds Super Bowl Odds Rookie of the Year Odds Top Defensive Rookie Most Passing Yards Most Rushing Yards Most Receiving Yards NFL Handicapping  Halftime Betting Tips Strategy for Wagering NFL Totals Sandwhich Game Handicapping Theory 8 Myths about Betting on Football NFL Key Numbers Halftime Betting Preseason Betting Football Gambling &#8211; How to Win Overlooked Handicapping Tools NFL Betting Basics      </p>
]]></content:encoded>
			<wfw:commentRss>http://ALEDOSPORTS.COM/online-games/free-football-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wozniacki falls to Clijsters in quarters (AP)</title>
		<link>http://ALEDOSPORTS.COM/gambling/wozniacki-falls-to-clijsters-in-quarters-ap/</link>
		<comments>http://ALEDOSPORTS.COM/gambling/wozniacki-falls-to-clijsters-in-quarters-ap/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://ALEDOSPORTS.COM/?p=310</guid>
		<description><![CDATA[Wozniacki falls to Clijsters in quarters (AP) MELBOURNE, Australia (AP)—Caroline Wozniacki lost more than just her Australian Open quarterfinal match against Kim Clijsters. She’s also guaranteed to lose the No. 1 ranking she’s held for nearly 67 weeks. Yet it may end up being a relief for the 21-year-old Dane, who faced endless scrutiny about [...]]]></description>
			<content:encoded><![CDATA[<p>Wozniacki falls to Clijsters in quarters (AP) <br /> MELBOURNE, Australia (AP)—Caroline Wozniacki lost more than just her Australian Open quarterfinal match against Kim Clijsters. She’s also guaranteed to lose the No. 1 ranking she’s held for nearly 67 weeks. Yet it may end up being a relief for the 21-year-old Dane, who faced endless scrutiny about not winning a Grand Slam title since rising to the top of the game in October 2010. The questions about whether she deserves to be No. 1 will stop, but new questions about whether she’ll get over the hump and capture that elusive first major will undoubtedly remain.  “The media talks to me like I’m finishing my career and I only have one year left and time is running out,” she said Tuesday after falling to Clijsters 6-3, 7-6 (4). “The fact is I still have quite a few good years in front of me.” Other women have held the top ranking before winning a Grand Slam title, including Clijsters. Amelie Mauresmo spent time at No. 1 more than a year before she won the first of her two majors in 2006. Jelena Jankovic and Dinara Safina have held the top spot without breaking through at a Grand Slam. Safina made three major finals before back problems forced her to stop playing last year. Jankovic’s best result was a runner-up finish at the 2008 U.S. Open; she’s been past the fourth round only one time since. Wozniacki reached one slam final at the U.S. Open in 2009. “I will definitely do my best and try to win one or even more,” she said. “In the end of the day, you can just do your best. You can’t do anything more than that.” Not having to defend her No. 1 ranking may take some of the pressure off. Before losing to Wozniacki in the Round of 16 this week, Jankovic said she was glad she was no longer in that position. Jankovic said last week she believes Wozniacki will win a major “sooner or later” and urged critics to ease off. Four-time Grand Slam winner Clijsters leapt to Wozniacki’s defense after their match. “She’s worked very hard to get to where she is, and she’s one of the most consistent players,” Clijsters said. “People are almost in a way almost blaming her for it. I think that’s something that is really absurd.” The new rankings come out on Monday and three players are still in contention to supplant her: Wimbledon champion Petra Kvitova, Victoria Azarenka (who is yet to win a Grand Slam title) and Maria Sharapova (who needs to make the final to have a shot). For her part, Wozniacki said she’s never been fixated on being No. 1. She didn’t sound too upset about losing it, either. “To be honest, I don’t really think about it,” she said. “I have been there for a long time already. I finished No. 1 two years in a row. In the end of the year, we will see who played the best.” “I will get it back eventually, so I’m not worried.” Clijsters thinks it’s only a matter of time before Wozniacki breaks through at a major. “She’s good enough,” said Clijsters, who has beaten Wozniacki in all three of their meetings. “It’s taken me a couple years; it’s taken other people, you know, a while as well. “So I think it’s all a matter of experience and improving, definitely improving and trying to learn from losses and become better every Slam. Then she will definitely get there.”   </p>
]]></content:encoded>
			<wfw:commentRss>http://ALEDOSPORTS.COM/gambling/wozniacki-falls-to-clijsters-in-quarters-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC Conference Betting &#8211; Vikings at Saints</title>
		<link>http://ALEDOSPORTS.COM/gambling/afc-conference-betting-vikings-at-saints/</link>
		<comments>http://ALEDOSPORTS.COM/gambling/afc-conference-betting-vikings-at-saints/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://ALEDOSPORTS.COM/?p=305</guid>
		<description><![CDATA[AFC Conference Betting &#8211; Vikings at Saints New York Jets at Indianapolis Colts Betting Odds &#8211; Game Pick Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks Dallas vs. NY Giants ATS Pick Kansas City vs. Denver ATS Pick San Diego at Oakland ATS Pick Baltimore vs. Cincinnati ATS Pick NFL Betting Recap &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>AFC Conference Betting &#8211; Vikings at Saints <br />New York Jets at Indianapolis Colts Betting Odds &#8211; Game Pick Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks  Dallas vs. NY Giants ATS Pick Kansas City vs. Denver ATS Pick San Diego at Oakland ATS Pick Baltimore vs. Cincinnati ATS Pick NFL Betting Recap &#8211; Week 16 Atlanta at New Orleans ATS Pick Chicago at Green Bay ATS Pick Eagles at Cowboys ATS Pick Houston at Indianapolis ATS Pick Steelers at 49ers Betting Pick Baltimore at San Diego Game Pick Jacksonville at Atlanta ATS Pick NFL Betting Recap &#8211; Week 14 Rams at Seahawks Best Bet Oakland at Green Bay ATS Pick Giants at Cowboys Game Pick Cleveland at P{ittsburgh Spread Pick NFL Betting Recap &#8211; Week 13 San Diego at Jacksonville Betting Detroit at New Orleans Best Bet Atlanta at Houston Betting Pick Philadelphia at Seattle Spread Pick NFL Betting Recap &#8211; Week 12 NY Giants at New Orleans ATS Pick Pittsburgh at Kansas City ATS Pick San Francisco at Baltimore ATS Pick Green Bay at Detroit Spread Pick NFL Betting Recap &#8211; Week 11 Chiefs at Patriots Spread Pick Philadelphia at NY Giants ATS Pick Cincinnati at Baltimore ATS Pick NY Jets at Denver Broncos ATS Pick NFL Betting Recap &#8211; Week 10 Vikings at Packers ATS Pick Patriots at Jets ATS Game Pick Giants at 49ers Spread Pick Raiders at Chargers Game Pick NFL Betting Recap &#8211; Week 9 Bears at Eagles Spread Pick Ravens at Steelers Spread Pick NY Giants at New England ATS Pick Tampa Bay at New Orleans ATS Pick NFL Betting Recap &#8211; Week 8 San Diego at Kansas City Betting Pick Dallas at Philadelphia ATS Pick Cleveland at San Francisco ATS Pick New England at Pittsburgh Odds NFL Betting Recap &#8211; Week 7 Baltimore at Jacksonville ATS Pick Indianapolis at New Orleans ATS Pick Kansas City at Oakland ATS Pick Houston at Tennessee ATS Pick Buffalo at NY Giants ATS Pick New Orleans at Tampa Bay ATS Pick Chicago at Detroit ATS Pick Green Bay at Atlanta ATS Pick Oakland at Houston ATS Pick Bettors Toolbox  2011 NFL Betting Trends 2011 Strength Of Schedule Free Office Football Picks NFL Handicapper&#8217;s Database Weather Forecasts NFL Future Odds  AFC East Odds AFC West Odds AFC South Odds AFC North Odds NFC West Odds NFC East Odds NFC South Odds NFC North Odds Super Bowl Odds Rookie of the Year Odds Top Defensive Rookie Most Passing Yards Most Rushing Yards Most Receiving Yards NFL Handicapping  Halftime Betting Tips Strategy for Wagering NFL Totals Sandwhich Game Handicapping Theory 8 Myths about Betting on Football NFL Key Numbers Halftime Betting Preseason Betting Football Gambling &#8211; How to Win Overlooked Handicapping Tools NFL Betting Basics      </p>
]]></content:encoded>
			<wfw:commentRss>http://ALEDOSPORTS.COM/gambling/afc-conference-betting-vikings-at-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet-at-Home Bonus December 2011</title>
		<link>http://ALEDOSPORTS.COM/online-games/bet-at-home-bonus-december-2011/</link>
		<comments>http://ALEDOSPORTS.COM/online-games/bet-at-home-bonus-december-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online games]]></category>

		<guid isPermaLink="false">http://ALEDOSPORTS.COM/?p=303</guid>
		<description><![CDATA[Bet-at-Home Bonus December 2011 Written by Betting-RSS admin on 04 December 2011. Bet-at-home, the austrian bookie are offering a very nice offer this year. They have a 50% up to 100 EUR bonus. Minimum deposit : 35 euros &#38; 50 Eur wagering.]]></description>
			<content:encoded><![CDATA[<p>Bet-at-Home Bonus December 2011 <br />Written by Betting-RSS admin on 04 December 2011.     Bet-at-home, the austrian bookie are offering a very nice offer this year. They have a 50% up to 100 EUR bonus. Minimum deposit : 35 euros &amp; 50 Eur wagering.      </p>
]]></content:encoded>
			<wfw:commentRss>http://ALEDOSPORTS.COM/online-games/bet-at-home-bonus-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart hires Zipadelli as competition director (AP)</title>
		<link>http://ALEDOSPORTS.COM/gambling/stewart-hires-zipadelli-as-competition-director-ap/</link>
		<comments>http://ALEDOSPORTS.COM/gambling/stewart-hires-zipadelli-as-competition-director-ap/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://ALEDOSPORTS.COM/?p=301</guid>
		<description><![CDATA[Stewart hires Zipadelli as competition director (AP) CHARLOTTE, N.C. (AP)—Greg Zipadelli had outstanding job security at Joe Gibbs Racing and no real reason to leave the organization. Until Tony Stewart came calling. Zipadelli reunited with Stewart on Friday as competition director at Stewart-Haas Racing, a position that’s been open since early summer as Stewart appeared [...]]]></description>
			<content:encoded><![CDATA[<p>Stewart hires Zipadelli as competition director (AP) <br /> CHARLOTTE, N.C. (AP)—Greg Zipadelli had outstanding job security at Joe Gibbs Racing and no real reason to leave the organization. Until Tony Stewart came calling. Zipadelli reunited with Stewart on Friday as competition director at Stewart-Haas Racing, a position that’s been open since early summer as Stewart appeared to be waiting all along for his former crew chief. Zipadelli said he had the opportunity to work at JGR for the rest of his life but chose to leave for “the only person in the sport I would go to work for at this time of my career.”  “I trust and believe in him as much as I do anybody on this earth,” Zipadelli said. Zipadelli will oversee the race teams of Stewart and Ryan Newman, as well as build the team for which Danica Patrick will drive full time in 2013. And he’ll get to continue for a bit as crew chief—running Patrick’s team to prepare for her Daytona 500 debut in February. “That helps with the withdrawal of being off the box,” said Zipadelli, who added he might crew chief all 10 of Patrick’s Sprint Cup Series races next season if the right candidate is not available for the job. Zipadelli received his release this week from JGR, where he’d been crew chief of the No. 20 since 1999. He spent 10 of those years with Stewart, leading him to 33 victories and Cup titles in 2002 and 2005. Stewart left at the end of 2008 to become co-owner of his own team, and Zipadelli had since been paired with Joey Logano. JGR on Friday said Jason Ratcliff will replace Zipadelli, promoted from the Nationwide Series, where he led the No. 18 team to 30 victories and the owner’s championship in 2009 and 2010. “We appreciate everything Greg has done for us here at Joe Gibbs Racing,” Gibbs said. “He has been a big part of our success, but we felt the timing was right to make this transition for our race team which allows Greg the opportunity to pursue a director of competition position with Tony. “We also felt that the timing was right to bring Jason to our Cup operation. He is a proven leader with a tremendous track record in our Nationwide program, and we think he and Joey will work well together.” Logano has yet to live up to the steep expectations placed on him when he entered NASCAR as a much-heralded 18-year-old. He got Stewart’s ride, and it was probably too soon. Logano has just one Cup win and has not made the Chase for the Sprint Cup championship in his three seasons at the top level. Zipadelli said the pairing with Ratcliff should help Logano. “Those are shoes that just don’t get filled,” he said of Logano replacing Stewart. “I believe he’s got an opportunity to prove himself with a completely different level of expectations, and I think you’ll see him blossom because of that.” Stewart has had a busy offseason since winning his third championship last month. He fired crew chief Darian Grubb a week after winning the title and hired Steve Addington from Penske Racing. Addington worked at JGR as Kyle Busch’s crew chief, and Grubb quickly was picked up by JGR as the new crew chief for Denny Hamlin. It’s created quite the game of musical chairs among crew chiefs and reunites close friends Zipadelli and Addington. Stewart was pleased to get his old buddy, Zippy, back. “Greg and I have a long and successful history together. I know him and he knows me, and we both know what it takes to build race teams,” Stewart said. “We took our time in searching for a competition director, because it’s an important role with a lot of responsibility. Greg knows all that goes into the job, understands the importance of teamwork and communication across all levels of the organization, and is ultimately someone I have a great deal of trust in.”   </p>
]]></content:encoded>
			<wfw:commentRss>http://ALEDOSPORTS.COM/gambling/stewart-hires-zipadelli-as-competition-director-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings overcome Malkin, beat Pens;(STRYLINK NAME:v5237; SLUG:2040 APBC-HKN&#8211;Red Wings-Penguins 2nd Ld-Writethru,0975;))(HEADLINE XHL:Bruins ruin Stevens&#8217; debut with Kings (AP)</title>
		<link>http://ALEDOSPORTS.COM/online-games/red-wings-overcome-malkin-beat-pensstrylink-namev5237-slug2040-apbc-hkn-red-wings-penguins-2nd-ld-writethru0975headline-xhlbruins-ruin-stevens-debut-with-kings-ap/</link>
		<comments>http://ALEDOSPORTS.COM/online-games/red-wings-overcome-malkin-beat-pensstrylink-namev5237-slug2040-apbc-hkn-red-wings-penguins-2nd-ld-writethru0975headline-xhlbruins-ruin-stevens-debut-with-kings-ap/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online games]]></category>

		<guid isPermaLink="false">http://ALEDOSPORTS.COM/online-games/red-wings-overcome-malkin-beat-pensstrylink-namev5237-slug2040-apbc-hkn-red-wings-penguins-2nd-ld-writethru0975headline-xhlbruins-ruin-stevens-debut-with-kings-ap/</guid>
		<description><![CDATA[Red Wings overcome Malkin, beat Pens;(STRYLINK NAME:v5237; SLUG:2040 APBC-HKN&#8211;Red Wings-Penguins 2nd Ld-Writethru,0975;))(HEADLINE XHL:Bruins ruin Stevens&#8217; debut with Kings (AP) BOSTON (AP)—Boston Bruins coach Claude Julien has long insisted that he has two No. 1 goalies. Only now is Tuukka Rask getting the chance to prove it. Appearing in his second straight game, Rask stopped 41 [...]]]></description>
			<content:encoded><![CDATA[<p>Red Wings overcome Malkin, beat Pens;(STRYLINK NAME:v5237; SLUG:2040 APBC-HKN&#8211;Red Wings-Penguins 2nd Ld-Writethru,0975;))(HEADLINE XHL:Bruins ruin Stevens&#8217; debut with Kings (AP) <br /> BOSTON (AP)—Boston Bruins coach Claude Julien has long insisted that he has two No. 1 goalies. Only now is Tuukka Rask getting the chance to prove it. Appearing in his second straight game, Rask stopped 41 shots for his first shutout of the season on Tuesday night while leading the Bruins to a 3-0 victory over the Los Angeles Kings. Brad Marchand scored twice as Boston played without top defenseman Zdeno Chara and top goalie Tim Thomas. “It’s something every team wishes they had, that luxury with two guys. And we have that,” Julien said after giving Thomas the night off to rest him for Wednesday’s game in Ottawa. “Whenever called upon, Tuukka made big saves.”  Rich Peverley also scored for the defending Stanley Cup champions, who won for the 16th time in 19 games despite playing without Chara because he injured his left knee in Saturday’s game in Columbus. Julien said Chara would make the trip to Ottawa for Wednesday night’s game. Rask spent last season as the backup for Thomas, who won the Vezina and the Conn Smythe Trophies while playing every minute of Boston’s postseason run to the title. Rask needed more than a month to get his first win this season and was playing a little less than once a week before relieving Thomas on Saturday night after he allowed three goals in the first two periods against Columbus. Rask shut out the Blue Jackets the rest of the way, then extended his scoreless streak to 95 minutes, 10 seconds on Tuesday with his first shutout since March 1. He faced 13 shots in the second period and 20 in the third. “We were just trying to protect our lead,” Rask said. “Probably some part of that is `Z’ missing, but we also need to tighten things up.” Jonathan Quick stopped 19 shots for the Kings, who lost their fifth consecutive game and their first since coach Terry Murray was fired on Monday and replaced with assistant John Stevens in an attempt to awaken the underachieving team from its early-season slumber. “There’s going to be things that go on outside the locker room that you can’t control,” Quick said. “No matter what happens, you’ve got to come into the game with the same mentality. “There’s a lot of stuff going on, but that’s no excuse. You can’t take stuff like that and call it as a distraction and use it as a reason not to win the game.” Stevens said he liked what he saw, in spite of the result. “I really thought they expended a lot of energy tonight trying to win a hockey game,” he said. “I really thought they acted like professionals tonight and really tried to focus on the game and trying to win.” Los Angeles, which had not reached the playoffs in eight years, made consecutive postseason appearances under Murray, who compiled the best winning percentage (.560) of any coach in franchise history. But he was fired when a four-game losing streak dropped the Kings to 13-12-4. Despite adding Mike Richards and Simon Gagne in the offseason, the Kings have not scored more than two goals in a game in nine tries since Thanksgiving— an NHL-worst 2.24 goals per game—while falling to 11th in the Western Conference standings. But they weren’t any more successful on Tuesday under Stevens. Peverley made it 1-0 in the first, then the Bruins took a 2-0 lead in the second when Patrice Bergeron won a faceoff and slid it back to Marchand for the wrist shot. In the third, the Bruins again scored after a faceoff—this one not as clean, but clean enough for Marchand to collect the puck and skate in front before beating Quick with 14:25 to play. NOTES: Rask had never faced Los Angeles. … The Bruins were also without F Gregory Campbell (foot). … Daniel Paille, who sustained a concussion on Thursday, returned after missing just one game. … The Kings began a four-game road trip. … Since coming to Boston in 2006, Chara has missed only 13 games, and the Bruins are 5-5-3 in those games.   </p>
]]></content:encoded>
			<wfw:commentRss>http://ALEDOSPORTS.COM/online-games/red-wings-overcome-malkin-beat-pensstrylink-namev5237-slug2040-apbc-hkn-red-wings-penguins-2nd-ld-writethru0975headline-xhlbruins-ruin-stevens-debut-with-kings-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

